SC320/320(BP) (low frequency) construction elevator is a new generation product developed by our company with advanced technologies. It is controlled by frequency converter, and is equipped with automatic leveling device, featuring smooth start and brake, energy-saving, low mechanical wear, low noise and high load capacity. With speed range 0-45m/min, its work efficiency is greatly improved. It is applicable to the construction of super high-rise buildings.
Technical data | Unit | SC320 | SC320BP | SC320Z | SC320G |
---|---|---|---|---|---|
Rated load | kg | 3200 | |||
Rated erection load | kg | 3200 | |||
Jid attachment rated load | kg | 350 | |||
Cage size(L*W*H) | m | 3.8*1.5*2.5/4.0*1.5*2.5/4.2*1.68*2.5 | |||
Maximum lifting height | m | 250 | 450 | ||
Lifting speed | m/min | 33 | 0-40 | 0-63 | 0-96 |
Rated output | kw | 3*18.5 | 3*18.5 | 3*30 | |
Voltage rating | V | 380 | |||
Rated frequency | Hz | 50 | |||
Rated current | A | 3*39 | 3*39 | 3*62 | |
Power supply fuses | A | 155 | 155 | 200 | |
Protective class | / | IP55 | |||
Load duration factor | / | FC-25% | |||
Safety device | m/s | 1.2 | 1.4 | 2 | |
Enclosure | kg | 1880/2280/2480 | |||
Cage weight | kg | 2280/2480/2680 | |||
Counterweight | kg | / | |||
Mast section spec/Mast section weight | mm/kg | Ф89*4.5/167,Ф89*6/185, Ф89*8/207,Ф89*10/228,Ф89*12/248 | |||
Mast section size | mm | 800*800*1508 |
* If you have special requirement on power, please state it when order the consignment.
* We can produce the cage and lengthen the tie-in according to the size the customer requested.
* We can heighten the erection height according to the customer's request.
* "/" means the item does not exist.