Service Hotline: 18652225078 0516-83055196
SCD200/200 construction elevator is a new generation product developed on the basis of SC200/200. It features energy-saving, low mechanical wear, and low noise.
Technical data | Unit | SCD200 | SCD200BP | SCD200Z | SCD200G |
---|---|---|---|---|---|
Rated load | kg | 2000 | |||
Rated erection load | kg | 1000 | |||
Jid attachment rated load | kg | 250 | |||
Cage size(L*W*H) | m | 3.0*1.3*2.2/3.2*1.5*2.5 | |||
Maximum lifting height | m | 250 | 450 | ||
Lifting speed | m/min | 33 | 0~40 | 0~63 | 0~96 |
Rated output | kw | 2*11 | 2*15 | 2*18.5 | |
Voltage rating | V | 380 | |||
Rated frequency | Hz | 50 | |||
Rated current | A | 2*23.2 | 2*32 | 2*39 | |
Power supply fuses | A | 63 | 84 | 110 | |
Protective class | / | IP55 | |||
Load duration factor | / | FC-25% | |||
Safety device | m/s | 1.2 | 1.4 | 2 | |
Enclosure | kg | 1480/1680 | |||
Cage weight | kg | 1320/1460 | |||
Counterweight | kg | 1000 | |||
Mast section spec/Mast section weight | mm/kg | Ф76*4.5/137,Ф76*6/152, Ф76*8/170,Ф76*10/188,Ф76*12/204 | |||
Mast section size | mm | 650*650*1508 |
* If you have special requirement on power, please state it when order the consignment.
* We can produce the cage and lengthen the tie-in according to the size the customer requested.
* We can heighten the erection height according to the customer's request.
* "/" means the item does not exist.